Friday 22nd March 2024
Car 1 – Collect Nav 1931 – MTC0 2001
Entries Close: 17th March 2024
Entry secretary: Brian Millen – brian@blackpalfrey.co.uk
Results:
2023-2024 R9 - Blackpalfrey - Results
Entries:
2023-24 R9 - Blackpalfrey
Entry No. | Driver | Navigator | Class |
1 | Clive Cooke | Kevin Ablitt | Expert |
2 | Andrea Sterry | Si Kellow | Novice |
3 | Wug Utting | Bob Stokoe | Expert |
4 | Derek Arnold | Simon Fuidge | Expert |
5 | Rob Thompson | Aidan Thompson | Novice |
6 | Toby Galbraith | Andy Mucklow | Semi |
7 | Sterling Ernstzen | David Jones | Semi |
8 | Mick Rose | Dick Athow | Semi |
9 | Rupert Burne | Carole Burne | Novice |
10 | Duncan Brown | Chas Davies | Expert |
11 | Dave Bushby | Chris Reeves | Novice |
12 | Geoff Russell | Phil Bird | Novice |
R1 | Tim Smith | Graham Child | Semi |
R2 | Patrick Watts | Pam Watts | Beginner |
R3 | David Balderson | Martyn Nutt | Novice |
Marshal Wrangler:
Marshals required: (TBC)
Marshals:
Map required: 189
Miles:
Muster point: The Walnut Tree Inn, Aldington, TN25 7DT (189/062366) nerve.tastings.overhead
Wind Down point: The Walnut Tree Inn, Aldington, TN25 7DT (189/062366) nerve.tastings.overhead
Notes: