(22/3/2024) Friday the 22nd of March saw the final round of this years Weald event organised by the Blackpalfrey Motor Club and a treat for the crews as they got to head out into the marshes again. A great route (and some monstrous potholes) were a fitting challenge for the final round. Congratulations to Wug Utting and Bob Stokoe, with a clean run, and commiserations to Derek Arnold and Simon Fuidge who ran a close 2nd with 0F 1m.
2023-2024 R9 - Blackpalfrey - Results
Car No | Driver / Navigator | MTC1 | PC1 | PC2 | TC2 | PC3 | TC3 | PC4 | TC4 | PC5 | PC6 | TC5 | PC7 | PC8 | TC6 | PC9 | PC10 | TC7 | PC11 | PC12 | PC13 | TC8 | PC14 | PC15 | PC16 | MTC9 | DNF | Fails | Time | Posi- tion | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wug Utting/Bob Stokoe | 0 | - | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 0 | 0 | 1 | 1 | Expert | |
1 | Derek Arnold/Simon Fuidge | 0 | - | - | 1 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 0 | 1 | 2 | 2 | Expert | |
6 | Mick Rose/Dick Athow | 0 | - | - | 0 | - | 0 | - | 4 | - | - | 0 | - | - | 1 | - | - | 0 | - | - | - | 0 | - | - | - | 1 | 0 | 6 | 3 | 1 | Semi Expert | |
3 | Clive Cooke/Kevin Ablitt | 0 | - | - | 0 | - | 0 | - | 1 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 1 | - | - | - | 12 | 0 | 14 | 4 | 3 | Expert | |
8 | Dave Bushby/Chris Reeves | 0 | - | - | 1 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 11 | - | - | - | 2 | - | - | - | 1 | 0 | 15 | 5 | 1 | Novice | |
11 | Rupert Burne/Carole Burne | 0 | F | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 1 | 6 | 2 | Novice | |
10 | Andrea Sterry/Si Kellow | 0 | F | - | 0 | - | 0 | - | 0 | - | - | 9 | - | - | 0 | - | - | 0 | - | - | - | 2 | - | - | - | 0 | 1 | 11 | 7 | 3 | Novice | |
9 | Dave Balderson/Martyn Nutt | 0 | - | - | 0 | - | 0 | - | 0 | F | - | 11 | - | - | 0 | - | - | 0 | - | - | - | 1 | - | - | - | 15 | 1 | 27 | 8 | 4 | Novice | |
7 | Sterling Ernstzen/David Jones | 0 | - | - | 2 | F | 1 | - | 0 | - | - | 1 | - | - | 0 | F | - | 0 | - | - | - | 3 | - | - | - | 5 | 2 | 12 | 9 | 2 | Semi Expert | |
5 | Tim Smith/Graham Child | 0 | F | - | 4 | - | 0 | - | 5 | F | - | 6 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 3 | 2 | 18 | 10 | 3 | Semi Expert | |
4 | Duncan Brown/Chas Davies | 0 | F | - | 0 | - | 2 | F | 3 | - | F | 8 | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | - | 1 | 3 | 16 | 11 | 4 | Expert |
2023-2024 R8 - Bexley - Results
Car No. | Driver / Navigator | MTC1 | PC1.1 | TC2 | PC1.2 | TC3 | PC3.1 | TC4 | PC4.1 | TC5 | PC5.1 | TC6 | PC6.1 | PC6.2 | TC7 | PC7.1 | PC7.2 | PC7.3 | PC7.4 | TC8 | MTC9 | DNF | Fails | Time | Position | Class Position | Car No | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mick Rose / Dick Athow | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 2 | - | - | - | - | 4 | 0 | 0 | 6 | 1 | 1 | 7 | Semi | |
12 | Derek Arnold / Simon Fuidge | 0 | - | 0 | - | 0 | - | 7 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 7 | 2 | 1 | 12 | Expert | |
8 | Duncan Brown / Chas Davies | 0 | - | 2 | - | 2 | - | 4 | - | 0 | - | 4 | - | - | 1 | - | - | - | - | 4 | 0 | 0 | 17 | 3 | 2 | 8 | Expert | |
11 | Wug Utting / Bob Stokoe | 0 | - | 6 | - | 0 | - | 4 | - | 0 | - | 7 | - | - | 0 | - | - | - | - | 1 | 0 | 0 | 18 | 4 | 3 | 11 | Expert | |
4 | David Balderson / Martyn Nutt | 0 | - | 0 | - | 0 | - | 0 | - | 2 | - | 2 | - | - | 4 | - | - | - | - | 11 | 0 | 0 | 19 | 5 | 1 | 4 | Novice | |
10 | Clive Cooke / Kevin Ablitt | 0 | - | 2 | - | 0 | - | 4 | - | 0 | - | 8 | - | - | 6 | - | - | - | - | 2 | 0 | 0 | 22 | 6 | 4 | 10 | Expert | |
3 | Dave Bushby / Chris Reeves | 0 | - | 0 | - | 0 | - | 0 | - | 3 | - | 0 | - | - | 0 | - | - | F | - | 0 | 0 | 1 | 3 | 7 | 2 | 3 | Novice | |
1 | Andrea Sterry / Si Kellow | 0 | F | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 3 | 0 | 1 | 3 | 8 | 3 | 1 | Novice | |
6 | Toby Galbraith / Andy Mucklow | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 3 | F | - | 2 | - | - | - | - | 5 | 0 | 1 | 10 | 9 | 2 | 6 | Semi | |
9 | Richard Graham / Steve Thompson | 0 | - | 8 | - | 3 | - | 4 | - | 0 | - | 7 | - | F | 4 | - | - | - | - | 3 | 0 | 1 | 29 | 10 | 5 | 9 | Expert | |
5 | Tim Smith / Graham Child | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 5 | F | - | 0 | - | - | F | - | 0 | 0 | 2 | 6 | 11 | 3 | 5 | Semi | |
2 | Geoff Russell / Phil Bird | 0 | F | 0 | - | 0 | - | 0 | - | 4 | - | 1 | - | F | F | F | F | F | F | 0 | 0 | 7 | 5 | 12 | 4 | 2 | Novice |
2023-2024 R7 - Borough 18 (2) - Results
Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | PC2.3 | TC3 | TC4 | PC4.1 | TC5 | PC5.1 | TC6 | PC6.1 | TC7 | PC7.1 | PC7.2 | PC7.3 | PC7.4 | PC7.5 | TC8 | PC8.1 | PC8.2 | MTC9 | MTC10 | DNF | Fails | Time | Posi- tion | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | Expert | |
8 | Mick Rose / Dick Athow | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | Semi Expert | |
12 | Rupert Burne / Carole Burne | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 5 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 5 | 3 | 1 | Novice | |
1 | Wug Utting / Bob Stokoe | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 7 | - | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 8 | 4 | 2 | Expert | |
5 | Richard Graham / Steve Thompson | 0 | - | - | 1 | - | - | - | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 12 | - | - | 0 | 0 | 0 | 14 | 5 | 3 | Expert | |
3 | Duncan Brown / Chas Davies | 0 | - | - | 0 | - | - | - | 2 | 0 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | 20 | - | - | 0 | 0 | 0 | 24 | 6 | 4 | Expert | |
4 | Clive Cooke / Kevin Ablitt | 0 | - | - | 0 | F | - | - | 15 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 5 | - | - | 0 | 0 | 1 | 20 | 7 | 5 | Expert | |
7 | Sterling Ernstzen / David Jones | 0 | - | - | 0 | - | - | - | 4 | 0 | - | 0 | - | 0 | F | 0 | - | - | - | - | - | 18 | - | - | 0 | 0 | 1 | 22 | 8 | 2 | Semi Expert | |
9 | Andrea Sterry / Si Kellow | 0 | - | - | 0 | F | - | - | 4 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | F | - | 1 | - | - | 0 | 1 | 2 | 6 | 9 | 2 | Novice | |
6 | Toby Galbraith / Andy Mucklow | 0 | - | - | 2 | F | F | - | 2 | 0 | - | 11 | - | 0 | - | 0 | - | - | - | - | - | 14 | - | - | 0 | 0 | 2 | 29 | 10 | 3 | Semi Expert | |
11 | David Balderstone / Martyn Nutt | 0 | - | - | 0 | - | - | - | 1 | 0 | - | 3 | F | 3 | - | 3 | - | F | - | F | - | F | F | F | F | 0 | 7 | 10 | 11 | 3 | Novice | |
10 | Maria Mckenzie / Penelope Smy | 0 | - | - | 0 | - | F | F | 0 | 0 | - | 4 | - | 2 | F | 0 | X | X | X | X | X | X | X | X | X | 0 | DNF | 4 | 6 | Novice |
2023-2024 R6 - Maidstone - Results
Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC A | PC2.1 | PC2.2 | TC3 | PC3.1 | TC4 | PC4.1 | PC4.2 | TC5 | PC5.1 | PC5.2 | TC6 | PC6.1 | PC6.2 | PC6.3 | TC7 | PC7.1 | PC7.2 | PC7.3 | TC8 | PC8.1 | PC B | PC8.2 | PC8.3 | MTC9 | Fails | Time | Position | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wug Utting / Bob Stokoe | 0 | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 6 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | 0 | 6 | 1 | 1 | Expert |
2 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 6 | - | - | 0 | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 3 | 0 | 14 | 2 | 2 | Expert |
12 | Andy Jenner / Luke Murphy | 0 | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | F | - | - | - | 9 | 1 | 9 | 3 | 1 | Beginner |
5 | Toby Galbraith / Andy Mucklow | 0 | F | - | 0 | - | - | - | 0 | - | 0 | - | - | 2 | - | - | 0 | - | - | - | 4 | - | - | - | 3 | - | - | - | - | 0 | 1 | 9 | 4 | 1 | Semi Expert |
7 | Dave Bushby / Dave Hughes | 0 | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 2 | - | - | 1 | - | - | - | 7 | - | - | - | 1 | - | F | - | - | 0 | 1 | 11 | 5 | 2 | Semi Expert |
1 | Clive Cooke / Kevin Ablitt | 0 | F | - | 0 | - | - | - | 4 | - | 0 | - | - | 6 | F | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | 2 | 10 | 6 | 3 | Expert |
9 | Sterling Ernstzen / David Jones | 0 | - | - | 2 | - | - | - | 2 | F | 0 | - | - | 2 | - | - | 6 | F | - | - | 6 | - | - | - | 10 | - | F | - | - | 0 | 3 | 28 | 7 | 3 | Semi Expert |
3 | Richard Graham / Steve Thompson | 0 | F | - | 0 | - | - | - | 0 | - | 1 | F | - | 1 | - | - | 0 | - | F | - | 16 | - | - | - | 0 | - | - | - | - | 13 | 3 | 31 | 8 | 4 | Expert |
8 | Mick Rose / Dick Athow | 0 | - | - | 0 | - | - | F | 0 | F | 0 | F | F | F | - | - | 0 | F | - | - | 0 | - | - | - | 0 | - | - | - | - | 2 | 6 | 2 | 9 | 4 | Semi Expert |
6 | Tim Smith / Graham Child | 0 | F | - | 0 | - | - | - | 0 | - | 0 | F | - | 4 | F | - | 0 | - | F | - | 5 | - | - | - | 2 | F | F | - | - | 5 | 6 | 16 | 10 | 5 | Semi Expert |
10 | Russ Burton / Martyn Nutt | 0 | F | - | 0 | - | - | - | 0 | - | 0 | F | F | 0 | F | F | 1 | F | F | F | 9 | - | F | F | 8 | F | - | F | F | 0 | 13 | 18 | 11 | 1 | Novice |
11 | Maria McKenzie / Pen Smy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Novice |
2023-2024 R5 - Sevenoaks (2) - Results
Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | OC2.3 | TC3 | PC3.1 | PC3.2 | PC3.3 | PC3.4 | TC4 | PC4.1 | PC4.2 | TC5 | PC5.1 | PC5.2 | PC5.3 | TC6 | PC6.1 | PC6.2 | TC7 | PC7.1 | TC8 | PC8.1 | PC8.2 | PC8.3 | PC8.4 | MTC9 | Fails | Time | Posi- tion | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clive Cooke/Kevin Ablitt | 0 | - | - | 0 | - | - | - | 1 | - | - | - | - | 1 | - | - | 0 | - | - | - | 4 | - | - | 0 | - | 0 | - | - | - | - | 0 | 0 | 6 | 1 | Expert | |
9 | Tim Smith/Graham Child | 0 | - | - | 3 | - | - | - | 6 | - | - | - | - | 4 | - | - | 0 | - | - | - | 5 | - | - | 1 | - | 4 | - | - | - | - | 0 | 0 | 23 | 2 | 1 | Semi Expert |
8 | Dave Bushby/Dave Hughes | 0 | - | - | 0 | - | - | - | 4 | - | - | - | - | 8 | - | - | 1 | - | - | - | 8 | - | - | 4 | - | 3 | - | - | - | - | 0 | 0 | 28 | 3 | 2 | Semi Expert |
2 | Derek Arnold/Simon Fuidge | 0 | - | - | 4 | - | - | - | 3 | - | - | - | - | 15 | - | - | 0 | - | - | - | 6 | - | - | 0 | - | 4 | - | - | - | - | 0 | 0 | 32 | 4 | 1 | Expert |
10 | Andrea Sterry/Si Kellow | 0 | F | - | 0 | - | - | - | 3 | - | - | - | - | 0 | - | - | 0 | - | - | - | 1 | - | - | 0 | - | 0 | - | - | - | - | 0 | 1 | 4 | 5 | 1 | Novice |
5 | Richard Graham/Steve Thompson | 0 | - | - | 7 | F | - | - | 1 | - | - | - | - | 2 | - | - | 0 | - | - | - | 3 | - | - | 0 | - | 4 | - | - | - | - | 2 | 1 | 19 | 6 | 2 | Expert |
1 | Wug Utting/Bob Stokoe | 0 | F | - | 4 | - | - | - | 4 | - | - | - | - | 6 | - | - | 0 | - | - | - | 2 | - | - | 0 | - | 6 | - | - | - | - | 0 | 1 | 22 | 7 | 3 | Expert |
7 | Mick Rose/Dick Athow | 0 | - | - | 0 | F | - | - | 1 | - | F | - | - | 0 | - | - | 0 | - | - | - | 8 | - | - | 0 | - | 3 | - | - | - | F | 0 | 3 | 12 | 8 | 3 | Semi Expert |
12 | Andy Jenner/Luke Murphy | 0 | - | - | 0 | - | F | - | 6 | - | - | - | F | 3 | - | - | 0 | - | - | F | 11 | - | - | 0 | - | 0 | - | - | - | - | 0 | 3 | 20 | 9 | 1 | Beginner |
11 | Roger Mckenzie/Maria Mckenzie | 0 | - | - | 5 | - | F | - | 2 | - | - | F | - | 2 | F | - | 0 | - | - | - | 11 | - | - | 7 | F | 3 | F | F | F | F | 0 | 8 | 30 | 10 | 2 | Beginner |
4 | Duncan Brown/Chas Davies | 0 | - | - | 2 | - | - | - | 3 | - | - | - | - | 10 | - | - | 0 | - | F | - | 0 | F | F | 0 | F | 0 | F | F | F | F | 0 | 11 | 15 | 11 | 4 | Expert |
6 | Sterling Ernstzen/David Jones | 0 | - | - | 2 | - | - | - | 11 | - | - | F | - | 2 | - | - | 0 | - | - | - | 7 | - | - | 1 | F | 0 | - | - | - | - | 0 | 12 | 23 | 0 | Semi Expert |
2023-2024 R4 - Southern - Results
Car No | Driver / Navigator | TC1 | PC1 | PC2 | TC2 | PC 3 | PC4 | PC5 | TC3 | PC6 | TC4 | PC7 | TC5 | PC8 | PC9 | TC6 | PC10 | TC7 | PC11 | PC12 | TC8 | PC13 | TC9 | PC14 | PC15 | PC16 | TC10 | PC17 | PC18 | PC19 | TC11 | Fails | Time | Posi- tion | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Toby Galbraith/Andy Mucklow | 0 | - | - | 1 | - | - | - | 3 | - | 0 | - | 0 | - | - | 2 | - | 0 | - | - | 0 | - | 1 | - | - | - | 3 | - | - | - | 2 | 0 | 12 | 1 | 1 | Semi Expert |
11 | Duncan Brown/Chas Davies | 0 | - | - | 1 | - | - | - | 2 | - | 0 | - | 3 | - | - | 4 | - | 1 | - | - | 2 | - | 1 | - | F | - | 4 | - | - | - | 3 | 1 | 21 | 2 | 1 | Expert |
5 | David Balderson/Martyn Nutt | 0 | - | - | 1 | - | - | - | 4 | - | 0 | - | 0 | - | - | 1 | - | 2 | - | - | 0 | - | 2 | - | F | - | 4 | - | - | - | 7 | 1 | 21 | 3 | 1 | Novice |
4 | Geoffrey Russell/Philip Bird | 0 | - | - | 4 | - | - | F | 6 | - | 0 | - | 0 | - | - | 2 | - | 0 | - | - | 0 | - | 0 | - | - | F | 0 | - | - | - | 6 | 2 | 18 | 4 | 2 | Novice |
3 | Roger Mckenzie/Maria Mckenzie | 0 | - | - | 1 | - | - | - | 9 | - | 0 | - | 0 | - | - | 5 | - | 1 | - | - | 2 | - | 0 | - | - | - | 7 | - | - | F | F | 2 | 25 | 5 | 3 | Novice |
6 | Alex Menhinick/Alan Collett | 1 | - | - | 1 | - | F | F | 0 | - | 7 | - | 2 | - | - | 3 | - | 0 | - | - | 0 | - | 0 | - | - | - | 6 | - | - | - | 5 | 2 | 25 | 6 | 4 | Novice |
9 | Bob Wisniewski/Matt Endean | 0 | - | - | 5 | - | - | - | 11 | - | 1 | - | 0 | - | - | 5 | - | 0 | - | - | 0 | - | 0 | - | - | F | 3 | F | - | - | 2 | 2 | 27 | 7 | 2 | Semi Expert |
10 | Richard Graham/Steve Thompson | 0 | - | - | 2 | - | - | - | 2 | - | 1 | - | 11 | F | F | 7 | - | 1 | - | - | 0 | - | 2 | - | - | - | 0 | - | - | - | 3 | 2 | 29 | 8 | 2 | Expert |
12 | Dave Bushby/Dave Hughes | 0 | - | - | 2 | - | - | - | 4 | - | 4 | - | 0 | - | - | 0 | - | 1 | - | - | 5 | - | 2 | - | - | F | 2 | F | - | - | F | 4 | 20 | 9 | 3 | Semi Expert |
1 | Andrea Sterry/Si Kellow | 0 | - | - | 4 | - | - | - | F | - | 0 | - | 0 | - | F | 1 | F | 4 | F | - | 0 | - | 0 | - | - | F | 0 | F | - | - | 1 | 6 | 10 | 10 | 5 | Novice |
8 | Sterling Ernstzen/David Jones | 0 | - | - | 6 | - | - | - | 5 | - | 2 | - | 0 | - | - | 10 | - | 1 | - | - | 0 | F | 0 | F | F | F | 0 | F | F | F | 0 | 10 | 24 | 11 | 4 | Semi Expert |
2023-2024 R3 - Sevenoaks - Results
Position | Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | PC2.3 | PC2.4 | PC2.5 | TC3 | PC3.1 | PC3.2 | PC3.3 | TC4 | PC4.1 | TC5 | PC5.1 | PC5.2 | TC6 | PC6.1 | TC7 | PC7.1 | PC7.2 | PC7.3 | TC8 | PC8.1 | PC8.2 | MTC9 | Fails | Time | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | - | - | - | 2 | - | - | - | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | 4 | - | - | 0 | 0 | 6 | Expert | |
2 | 1 | Wug Utting / Bob Stokoe | 0 | - | - | 4 | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 0 | - | 0 | - | - | - | 0 | - | - | 0 | 0 | 8 | 1 | Expert |
3 | 3 | Duncan Brown / Chas Davies | 0 | - | - | 2 | - | - | - | - | - | 5 | - | - | - | 0 | - | 1 | - | - | 5 | - | 2 | - | - | - | 3 | - | - | 3 | 0 | 21 | 2 | Expert |
4 | 5 | Dave Bushby / Matt Clark | 0 | - | - | 0 | - | - | - | - | - | F | - | - | - | 0 | - | 1 | - | - | 0 | - | 4 | - | - | - | 6 | - | - | 1 | 1 | 12 | 3 | Expert |
5 | 8 | Sterling Ernstzen / David Jones | 0 | - | F | 0 | - | - | - | - | - | 8 | - | - | - | 0 | - | 3 | - | - | 1 | - | 4 | - | - | - | 2 | - | - | 11 | 1 | 29 | 1 | Semi Expert |
6 | 4 | Richard Graham / Steve Thompson | 0 | - | F | 0 | - | - | - | F | - | 0 | - | - | - | 0 | - | 0 | - | - | 0 | - | 1 | - | - | - | 3 | - | - | 0 | 2 | 4 | 4 | Expert |
7 | 9 | Roger Mckenzie / Pen Smy | 0 | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | 0 | F | 3 | F | - | - | 8 | - | - | 14 | 2 | 26 | 1 | Novice |
8 | 7 | Mick Rose / Dick Athow | 0 | - | - | 1 | F | - | - | - | - | 8 | - | - | - | 0 | - | 3 | - | - | 1 | - | 1 | F | - | - | 5 | - | - | 7 | 2 | 26 | 2 | Semi Expert |
9 | 11 | Andrea Sterry / Si Kellow | 0 | - | F | 0 | - | - | - | F | - | 0 | - | - | - | 0 | - | 3 | - | - | 0 | F | 0 | - | - | - | 0 | - | - | 0 | 3 | 3 | 2 | Novice |
10 | 6 | Toby Galbraith / Andy Mucklow | 0 | - | - | 0 | F | - | - | F | - | 0 | - | - | F | 0 | F | F | - | - | 5 | - | 0 | - | - | - | 3 | - | - | 3 | 5 | 11 | 3 | Semi Expert |
11 | 10 | Geoffrey Russell / Phil Bird | 0 | - | F | 0 | - | - | - | F | - | 2 | - | - | - | 1 | - | 3 | - | F | 0 | F | 0 | F | - | - | 7 | - | - | 0 | 5 | 13 | 3 | Novice |
12 | 12 | David Balderson / Martyn Nutt | 0 | - | - | 0 | - | - | - | F | - | 1 | F | - | - | 3 | - | 6 | F | F | 4 | - | 1 | F | F | F | 9 | - | - | 3 | 7 | 27 | 4 | Novice |
2023-2024 R2 - Croydon and District - Results
Position | Car No | Driver / Navigator | MTC1 | PC 1.1 | PC1.2 | PC 1.3 | PC1.4 | PC 1.5 | TC2 | TC3 | PC 3.1 | TC4 | PC 4.1 | TC5 | TC6 | PC 6.1 | PC 6.2 | PC 6.3 | TC7 | PC 7.1 | PC 7.3 | TC8 | TC9 | Fails | Time | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Rupert Burne/Carole Burne | 0 | - | - | F | - | - | 6 | 0 | - | 0 | - | 2 | 0 | - | - | - | 0 | - | - | 0 | 0 | 1 | 8 | 1 | Novice |
2 | 1 | Clive Cooke/Kevin Ablitt | 0 | - | F | - | - | - | 5 | 0 | - | 3 | - | 3 | 0 | - | - | - | 0 | - | - | 0 | 0 | 1 | 11 | 1 | Expert |
3 | 11 | Dave Bushby/Chris Reeves | 0 | - | - | - | F | - | 5 | 1 | - | 0 | - | 3 | 0 | - | - | - | 9 | - | - | 1 | 0 | 1 | 19 | 2 | Novice |
4 | 4 | Derek Arnold/Simon Fuidge | 0 | - | F | - | - | - | 7 | 0 | - | 3 | - | 6 | 0 | - | - | - | 3 | - | - | 1 | 0 | 1 | 20 | 2 | Expert |
5 | 6 | Toby Galbraith/Andy Mucklovv | 0 | F | - | - | - | - | 17 | 1 | - | 0 | - | 0 | 0 | - | - | - | 5 | - | - | 2 | 0 | 1 | 25 | 1 | Semi Expert |
6 | 3 | Duncan Brown/Chas Davies | 0 | - | - | - | - | - | 4 | 2 | - | 4 | - | 10 | 0 | - | - | - | 5 | - | F | 0 | 0 | 2 | 25 | 3 | Expert |
7 | 7 | Andrea Sterry/Si Kellow | 0 | - | - | F | F | - | 8 | 3 | - | 1 | - | 2 | 0 | - | F | - | 0 | - | - | 0 | 0 | 3 | 14 | 3 | Novice |
8 | 5 | Sterling Ernstzen/David Jones | 0 | - | F | - | - | - | 10 | 4 | F | 6 | - | 5 | 0 | - | - | - | 3 | - | - | 0 | 0 | 3 | 28 | 2 | Semi Expert |
9 | 10 | Maria Mckenzie/Penelope Smy | 0 | - | F | F | - | - | 7 | 2 | F | 2 | - | 3 | 0 | - | - | - | 7 | F | - | 3 | 0 | 4 | 24 | 4 | Novice |
10 | 2 | Richard Graham/Steve Thompson | 0 | - | - | F | - | - | 4 | 0 | - | 9 | - | 3 | 0 | - | F | F | 0 | F | - | 0 | 0 | 7 | 16 | 4 | Expert |
11 | 8 | David Balderson/Martyn Nutt | 0 | - | - | - | - | - | 9 | 2 | - | 1 | - | 3 | 3 | F | F | F | 0 | F | F | 0 | 0 | 8 | 18 | 5 | Novice |
12 | 12 | Patrick Watts/Pam Watts | 0 | - | - | F | F | F | 30 | F | F | 0 | F | F | 0 | F | F | F | 0 | F | F | 0 | 0 | 15 | 30 | 1 | Beginner |
2023-24 R1 - Borough 18
Car | Driver / Navigator | MTC1 | PC1 | PC2 | PC3 | TC2 | TC3 | PC4 | TC4 | PC5 | PC6 | PC7 | TC5 | PC8 | PC9 | TC6 | PC10 | PC11 | TC7 | TC8 | PC12 | TC9 | Fails | Time | Position | Class Position | Car No | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wug Utting/Bob Stokoe | 0 | - | - | - | 3 | 1 | - | 3 | - | - | - | 2 | F | - | 0 | - | - | 3 | 0 | - | 1 | 1 | 13 | 1 | 1 | 2 | Expert |
4 | Richard Graham/Steve Thompson | 0 | F | - | - | 2 | 2 | - | 1 | - | - | - | 2 | F | - | 2 | F | - | 7 | 0 | - | 6 | 3 | 22 | 2 | 2 | 4 | Expert |
3 | Clive Cooke/Kevin Ablitt | 0 | - | - | - | 5 | 4 | - | 2 | - | - | - | 1 | F | - | 1 | F | F | 5 | 1 | - | 4 | 3 | 23 | 3 | 3 | 3 | Expert |
7 | Dave Bushby/Chris Reeves | 0 | - | - | - | 6 | 8 | - | 0 | - | - | - | 5 | F | - | 0 | F | F | 5 | 1 | - | 2 | 3 | 27 | 4 | 1 | 7 | Novice |
9 | David Balderson/Martyn Nutt | 0 | - | - | F | 5 | 11 | - | 1 | - | - | - | 3 | F | - | 2 | F | - | 6 | 1 | - | F | 4 | 29 | 5 | 2 | 9 | Novice |
1 | Sterling Ernstzen/Simon Fuidge | 0 | - | - | - | 7 | 3 | - | 3 | - | - | - | 6 | - | - | 2 | F | F | F | F | F | F | 6 | 21 | 6 | 4 | 1 | Expert |
10 | Patrick Watts/Pam Watts | 0 | - | - | - | 4 | 13 | - | 0 | - | - | - | 2 | F | - | 3 | F | - | F | F | F | F | 6 | 22 | 7 | 1 | 10 | Beginner |
