Round 1 – October 11th 2024 – Borough 18 Motor Club
Round 1 – October 11th 2024 – Borough 18 Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class |
---|---|---|---|---|---|
5 | Tim Smith / Matt Clark | 0 | 1 | 1 | Semi Expert |
10 | Niamh Howatson / Si Kellow | 0 | 2 | 2 | Novice |
6 | Toby Galbraith / Andy Mucklow | 0 | 4 | 3 | Semi Expert |
2 | Derek Arnold / Simon Fuidge | 0 | 13 | 4 | Expert |
3 | Andy Jenner / Chas Davies | 1 | 1 | 5 | Expert |
1 | Wug Utting / Bob Stokoe | 1 | 13 | 6 | Expert |
4 | Richard Graham / Steve Thompson | 1 | 29 | 7 | Expert |
7 | Dave Bushby / Dave Hughes | 2 | 4 | 8 | Semi Expert |
9 | Matthew Meredith / Arthur Meredith | 2 | 9 | 9 | Novice |
8 | David Balderson / Martyn Nutt | 2 | 27 | 10 | Semi Expert |
Round 2 – November 1st 2024 – Croydon & District Motor Club
Round 2 – November 1st 2024 – Croydon & District Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class Position | Class |
---|---|---|---|---|---|---|
1 | Wug Utting / Bob Stokoe | 0 | 0 | 1 | 1 | Expert |
7 | Andrea Kellow / Si Kellow | 0 | 1 | 2 | 1 | Novice |
2 | Derek Arnold / Simon Fuidge | 0 | 3 | 3 | 2 | Expert |
6 | Dave Bushby / Dave Hughes | 0 | 23 | 4 | 1 | Semi Expert |
4 | Barry Shuman / Chas Davies | 1 | 7 | 5 | 3 | Expert |
3 | Richard Graham / Steve Thompson | 1 | 13 | 6 | 4 | Expert |
5 | Toby Galbraith / Andy Mucklow | 1 | 21 | 7 | 2 | Semi Expert |
8 | Andy Jenner / Luke Murphy | 5 | 12 | 8 | 2 | Novice |
Round 3 – November 15th – Sevenoaks & District Motor Club
Round 4 – November 29th – Southern Car Club
Round 5 – 10th January – Sevenoaks & District Motor Club
Round 6 – 31st January – Maidstone & Mid Kent Motor Club
Round 7 – 21st February – Weald Motor Club
Round 8 – Bexley Light Car Club
Round 9 – Blackpalfrey Motor Club of Kent