Friday 17th November 2023
Car 1 – Collect Nav 1931 – MTC0 2001
Entries Close: 12th November
Entry secretary: Rob Thompson – robertthompson71@btinternet.com
Results:
2023-2024 R3 - Sevenoaks - Results
Position | Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | PC2.3 | PC2.4 | PC2.5 | TC3 | PC3.1 | PC3.2 | PC3.3 | TC4 | PC4.1 | TC5 | PC5.1 | PC5.2 | TC6 | PC6.1 | TC7 | PC7.1 | PC7.2 | PC7.3 | TC8 | PC8.1 | PC8.2 | MTC9 | Fails | Time | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | - | - | - | 2 | - | - | - | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | 4 | - | - | 0 | 0 | 6 | Expert | |
2 | 1 | Wug Utting / Bob Stokoe | 0 | - | - | 4 | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 0 | - | 0 | - | - | - | 0 | - | - | 0 | 0 | 8 | 1 | Expert |
3 | 3 | Duncan Brown / Chas Davies | 0 | - | - | 2 | - | - | - | - | - | 5 | - | - | - | 0 | - | 1 | - | - | 5 | - | 2 | - | - | - | 3 | - | - | 3 | 0 | 21 | 2 | Expert |
4 | 5 | Dave Bushby / Matt Clark | 0 | - | - | 0 | - | - | - | - | - | F | - | - | - | 0 | - | 1 | - | - | 0 | - | 4 | - | - | - | 6 | - | - | 1 | 1 | 12 | 3 | Expert |
5 | 8 | Sterling Ernstzen / David Jones | 0 | - | F | 0 | - | - | - | - | - | 8 | - | - | - | 0 | - | 3 | - | - | 1 | - | 4 | - | - | - | 2 | - | - | 11 | 1 | 29 | 1 | Semi Expert |
6 | 4 | Richard Graham / Steve Thompson | 0 | - | F | 0 | - | - | - | F | - | 0 | - | - | - | 0 | - | 0 | - | - | 0 | - | 1 | - | - | - | 3 | - | - | 0 | 2 | 4 | 4 | Expert |
7 | 9 | Roger Mckenzie / Pen Smy | 0 | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | 0 | F | 3 | F | - | - | 8 | - | - | 14 | 2 | 26 | 1 | Novice |
8 | 7 | Mick Rose / Dick Athow | 0 | - | - | 1 | F | - | - | - | - | 8 | - | - | - | 0 | - | 3 | - | - | 1 | - | 1 | F | - | - | 5 | - | - | 7 | 2 | 26 | 2 | Semi Expert |
9 | 11 | Andrea Sterry / Si Kellow | 0 | - | F | 0 | - | - | - | F | - | 0 | - | - | - | 0 | - | 3 | - | - | 0 | F | 0 | - | - | - | 0 | - | - | 0 | 3 | 3 | 2 | Novice |
10 | 6 | Toby Galbraith / Andy Mucklow | 0 | - | - | 0 | F | - | - | F | - | 0 | - | - | F | 0 | F | F | - | - | 5 | - | 0 | - | - | - | 3 | - | - | 3 | 5 | 11 | 3 | Semi Expert |
11 | 10 | Geoffrey Russell / Phil Bird | 0 | - | F | 0 | - | - | - | F | - | 2 | - | - | - | 1 | - | 3 | - | F | 0 | F | 0 | F | - | - | 7 | - | - | 0 | 5 | 13 | 3 | Novice |
12 | 12 | David Balderson / Martyn Nutt | 0 | - | - | 0 | - | - | - | F | - | 1 | F | - | - | 3 | - | 6 | F | F | 4 | - | 1 | F | F | F | 9 | - | - | 3 | 7 | 27 | 4 | Novice |
Entries: (Seeded)
Driver | Navigator | Class | |
1 | Wug Utting | Bob Stokoe | Expert |
2 | Derek Arnold | Simon Fuidge | Expert |
3 | Duncan Brown | Chas Davies | Expert |
4 | Richard Graham | Steve Thompson | Expert |
5 | Dave Bushby | Matt Clark | Expert |
6 | Toby Galbraith | Andy Mucklow | Semi |
7 | Mick Rose | Dick Athow | Semi |
8 | Sterling Ernstzen | David Jones | Semi |
9 | Roger McKenzie | Pen Smy | Novice |
10 | Geoff Russell | Phil Bird | Novice |
11 | Andrea Sterry | Si Kellow | Novice |
12 | David Balderson | Martyn Nutt | Novice |
Marshal Wrangler: Rob Thompson – robertthompson71@btinternet.com
Marshals required: 8 Time Controls, Course opener, Course Closer, Some passage controls available
Marshals:
Course Opener | Sam Williams & Glyn Williams |
Course Closer | Tim Loftus & Paul Wickes |
Marshals | 8 TC’s |
Map required: 188
Miles: 50
Muster point: The Bell, Kemsing
Wind Down point: The Bell, Kemsing
Notes: Mostly east of Sevenoaks. Coloured roads only