The H. W. Clark Trophy Rally
Friday 16th February 2024
Car 1 – Collect Nav 1931 – MTC0 2001
Entries Close:
Entry secretary: Dave Clark – daveclark1949@btinternet.com
Results:
2023-2024 R7 - Borough 18 (2) - Results
Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | PC2.3 | TC3 | TC4 | PC4.1 | TC5 | PC5.1 | TC6 | PC6.1 | TC7 | PC7.1 | PC7.2 | PC7.3 | PC7.4 | PC7.5 | TC8 | PC8.1 | PC8.2 | MTC9 | MTC10 | DNF | Fails | Time | Posi- tion | Class Position | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | Expert | |
8 | Mick Rose / Dick Athow | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | Semi Expert | |
12 | Rupert Burne / Carole Burne | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 5 | - | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 5 | 3 | 1 | Novice | |
1 | Wug Utting / Bob Stokoe | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | 7 | - | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 8 | 4 | 2 | Expert | |
5 | Richard Graham / Steve Thompson | 0 | - | - | 1 | - | - | - | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 12 | - | - | 0 | 0 | 0 | 14 | 5 | 3 | Expert | |
3 | Duncan Brown / Chas Davies | 0 | - | - | 0 | - | - | - | 2 | 0 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | 20 | - | - | 0 | 0 | 0 | 24 | 6 | 4 | Expert | |
4 | Clive Cooke / Kevin Ablitt | 0 | - | - | 0 | F | - | - | 15 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | 5 | - | - | 0 | 0 | 1 | 20 | 7 | 5 | Expert | |
7 | Sterling Ernstzen / David Jones | 0 | - | - | 0 | - | - | - | 4 | 0 | - | 0 | - | 0 | F | 0 | - | - | - | - | - | 18 | - | - | 0 | 0 | 1 | 22 | 8 | 2 | Semi Expert | |
9 | Andrea Sterry / Si Kellow | 0 | - | - | 0 | F | - | - | 4 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | F | - | 1 | - | - | 0 | 1 | 2 | 6 | 9 | 2 | Novice | |
6 | Toby Galbraith / Andy Mucklow | 0 | - | - | 2 | F | F | - | 2 | 0 | - | 11 | - | 0 | - | 0 | - | - | - | - | - | 14 | - | - | 0 | 0 | 2 | 29 | 10 | 3 | Semi Expert | |
11 | David Balderstone / Martyn Nutt | 0 | - | - | 0 | - | - | - | 1 | 0 | - | 3 | F | 3 | - | 3 | - | F | - | F | - | F | F | F | F | 0 | 7 | 10 | 11 | 3 | Novice | |
10 | Maria Mckenzie / Penelope Smy | 0 | - | - | 0 | - | F | F | 0 | 0 | - | 4 | - | 2 | F | 0 | X | X | X | X | X | X | X | X | X | 0 | DNF | 4 | 6 | Novice |
Entries:
Driver | Navigator | Class | |
S1 | Wug Utting | Bob Stokoe | Expert |
S2 | Derek Arnold | Simon Fuidge | Expert |
S3 | Duncan Brown | Chas Davies | Expert |
S4 | Clive Cooke | Kevin Ablitt | Expert |
S5 | Richard Graham | Steve Thompson | Expert |
S6 | Toby Galbraith | Andy Mucklow | Semi |
S7 | Sterling Ernstzen | David Jones | Semi |
S8 | Mick Rose | Dick Athow | Semi |
S9 | Andrea Sterry | Si Kellow | Novice |
S10 | Maria McKenzie | Pen Smy | Novice |
S11 | David Balderson | Martyn Nutt | Novice |
S12 | Rupert Burne | Carole Burne | Novice |
Marshal Wrangler: Dave Clark
Marshals required:
Marshals:
Map required: 179 – Thanet Area
Miles: 45-60
Muster point: The Queens Head, 111 The Street, Boughton, ME13 9BH (179/059593)
Wind Down point: The Queens Head, 111 The Street, Boughton, ME13 9BH
Notes: Smooth whites may be used. If you are leaving a vehicle, please DO NOT park in the pub carpark! Please find somewhere outside of the village.