Car No | Driver / Navigator | Fails | Time | Overall | Class Position | Class |
---|---|---|---|---|---|---|
8 | Paul Dent / Lee Stanley | 0 | 0 | 1 | 1 | Novice |
2 | Barry Shurman / Chas Davies | 0 | 13 | 2 | 1 | Expert |
5 | Toby Galbraith / Andy Mucklow | 0 | 19 | 3 | 1 | Semi Expert |
1 | Clive Cooke / Kevin Ablitt | 0 | 23 | 4 | 2 | Expert |
4 | Dave Bushby / Dave Hughes | 0 | 27 | 5 | 2 | Semi Expert |
9 | Andrea Kellow / Si Kellow | 1 | 0 | 6 | 2 | Novice |
3 | Rupert Burne / Carole Burne | 1 | 25 | 7 | 3 | Semi Expert |
6 | David Balderson / Martyn Nutt | 2 | 25 | 8 | 4 | Semi Expert |
10 | Alistair Sutton / Charlie Donovan | 3 | 0 | 9 | 3 | Novice |
7 | Niamh Howatson / Henry Strudwick | 3 | 3 | 10 | 4 | Novice |
Round 5 – 10th January – Sevenoaks & District Motor Club
Round 6 – 31st January – Maidstone & Mid Kent Motor Club
Round 7 – 21st February – Weald Motor Club
Round 8 – Bexley Light Car Club
Round 9 – Blackpalfrey Motor Club of Kent