Round 1 – October 11th 2024 – Borough 18 Motor Club
Round 1 – October 11th 2024 – Borough 18 Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class |
---|---|---|---|---|---|
5 | Tim Smith / Matt Clark | 0 | 1 | 1 | Semi Expert |
10 | Niamh Howatson / Si Kellow | 0 | 2 | 2 | Novice |
6 | Toby Galbraith / Andy Mucklow | 0 | 4 | 3 | Semi Expert |
2 | Derek Arnold / Simon Fuidge | 0 | 13 | 4 | Expert |
3 | Andy Jenner / Chas Davies | 1 | 1 | 5 | Expert |
1 | Wug Utting / Bob Stokoe | 1 | 13 | 6 | Expert |
4 | Richard Graham / Steve Thompson | 1 | 29 | 7 | Expert |
7 | Dave Bushby / Dave Hughes | 2 | 4 | 8 | Semi Expert |
9 | Matthew Meredith / Arthur Meredith | 2 | 9 | 9 | Novice |
8 | David Balderson / Martyn Nutt | 2 | 27 | 10 | Semi Expert |
Round 2 – November 1st 2024 – Croydon & District Motor Club
Round 2 – November 1st 2024 – Croydon & District Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class Position | Class |
---|---|---|---|---|---|---|
1 | Wug Utting / Bob Stokoe | 0 | 0 | 1 | 1 | Expert |
7 | Andrea Kellow / Si Kellow | 0 | 1 | 2 | 1 | Novice |
2 | Derek Arnold / Simon Fuidge | 0 | 3 | 3 | 2 | Expert |
6 | Dave Bushby / Dave Hughes | 0 | 23 | 4 | 1 | Semi Expert |
4 | Barry Shuman / Chas Davies | 1 | 7 | 5 | 3 | Expert |
3 | Richard Graham / Steve Thompson | 1 | 13 | 6 | 4 | Expert |
5 | Toby Galbraith / Andy Mucklow | 1 | 21 | 7 | 2 | Semi Expert |
8 | Andy Jenner / Luke Murphy | 5 | 12 | 8 | 2 | Novice |
Round 3 – November 15th 2024 – Sevenoaks & District Motor Club
Round 3 – November 15th 2024 – Sevenoaks & District Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class Position` | Class |
---|---|---|---|---|---|---|
2 | Wug Utting/Bob Stokoe | 0 | 0 | 1 | 1 | Expert |
3 | Barry Shurman/Chas Davies | 0 | 3 | 2 | 2 | Expert |
6 | Toby Galbraith/Andy Mucklow | 0 | 14 | 3 | 1 | Semi Expert |
5 | Richard Graham/Steve Thompson | 0 | 23 | 4 | 3 | Expert |
1 | Derek Arnold/Simon Fuidge | 1 | 2 | 5 | 4 | Expert |
10 | Dave Bushby/Chris Reeves | 1 | 10 | 6 | 1 | Novice |
4 | Clive Cooke/Kevin Ablitt | 1 | 15 | 7 | 5 | Expert |
8 | Niamh Howatson/Dave Hughes | 1 | 27 | 8 | 2 | Semi Expert |
9 | Andrea Kellow/Si Kellow | 2 | 3 | 9 | 2 | Novice |
7 | Tim Smith/Graham Child | 5 | 22 | 10 | 3 | Semi Expert |
11 | Alistair Sutton/Charlie Donovan | 11 | 19 | 11 | 3 | Novice |
Round 4 – November 29th 2024 – Southern Car Club
Round 4 – November 29th 2024 – Southern Car Club
Car No | Driver / Navigator | Fails | Time | Overall | Class Position | Class |
---|---|---|---|---|---|---|
8 | Paul Dent / Lee Stanley | 0 | 0 | 1 | 1 | Novice |
2 | Barry Shurman / Chas Davies | 0 | 13 | 2 | 1 | Expert |
5 | Toby Galbraith / Andy Mucklow | 0 | 19 | 3 | 1 | Semi Expert |
1 | Clive Cooke / Kevin Ablitt | 0 | 23 | 4 | 2 | Expert |
4 | Dave Bushby / Dave Hughes | 0 | 27 | 5 | 2 | Semi Expert |
9 | Andrea Kellow / Si Kellow | 1 | 0 | 6 | 2 | Novice |
3 | Rupert Burne / Carole Burne | 1 | 25 | 7 | 3 | Semi Expert |
6 | David Balderson / Martyn Nutt | 2 | 25 | 8 | 4 | Semi Expert |
10 | Alistair Sutton / Charlie Donovan | 3 | 0 | 9 | 3 | Novice |
7 | Niamh Howatson / Henry Strudwick | 3 | 3 | 10 | 4 | Novice |
Round 5 – January 10th 2025 – Sevenoaks & District Motor Club (2)
Round 5 – January 10th 2025 – Sevenoaks & District Motor Club (2)
Car No | Driver / Navigator | Fails | Time | Overall | Class Position | Class |
---|---|---|---|---|---|---|
4 | Chris Wickens / Richard Pashley | 1 | 11 | 1 | Expert | |
8 | Tim Smith / Matt Clark | 1 | 22 | 2 | 1 | Semi Expert |
12 | Duncan Brown / Graham Brunton | 7 | 32 | 3 | 1 | Novice |
2 | Barry Shurman / Chas Davies | 10 | 27 | 4 | 1 | Expert |
3 | Derek Arnold / Simon Fuidge | 1 | 36 | 5 | Expert | |
9 | Dave Bushby / Chris Reeves | 5 | 30 | 6 | Novice | |
6 | Richard Graham / Steve Thompson | 6 | 31 | 7 | Expert | |
11 | Geoff Russell / Phil Bird | 8 | 44 | 8 | Novice | |
7 | Chris Penfold / Martyn Nutt | 10 | 40 | 9 | Semi Expert | |
5 | Clive Cooke / Kevin Ablitt | 12 | 9 | 10 | Expert |
Round 5 – Full results
Round 5 – Full results
Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | PC1.3 | TC2 | PC2.1 | PC2.2 | TC3 | PC3.1 | PC3.2 | TC4 | PC4.1 | PC4.2 | TC5 | PC5.1 | PC5.2 | PC5.3 | PC5.4 | TC6 | PC6.1 | PC6.2 | TC7 | PC7.1 | PC7.2 | MTC8 | DNF | Fails | Time | Overall | ClassPos | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Wickens / Richard Pashley | 0 | - | - | - | 1 | - | - | 3 | - | - | 0 | - | - | 3 | - | F | - | - | 1 | - | - | 3 | - | - | 0 | 1 | 11 | 1 | Expert | ||
8 | Tim Smith / Matt Clark | 0 | - | - | - | 2 | - | - | 8 | - | - | 2 | - | - | 2 | - | F | - | - | 3 | - | - | 3 | - | - | 2 | 1 | 22 | 2 | 1 | Semi Expert | |
12 | Duncan Brown / Graham Brunton | 0 | - | F | F | 10 | - | - | 5 | F | - | 2 | - | - | 13 | F | F | F | F | 0 | - | - | 1 | - | - | 1 | 7 | 32 | 3 | 1 | Novice | |
2 | Barry Shurman / Chas Davies | 0 | - | - | - | 4 | - | - | 11 | F | - | 7 | F | F | F | F | F | F | F | 0 | - | F | 5 | F | - | 0 | 10 | 27 | 4 | 1 | Expert | |
3 | Derek Arnold / Simon Fuidge | 0 | - | - | - | 4 | - | - | 5 | - | - | 1 | - | - | 5 | - | - | - | - | 15 | - | - | 6 | - | - | F | DNF | 1 | 36 | 5 | Expert | |
9 | Dave Bushby / Chris Reeves | 0 | - | - | F | 5 | F | F | 3 | - | - | 7 | - | - | 7 | - | F | - | - | 0 | - | - | 8 | - | - | F | DNF | 5 | 30 | 6 | Novice | |
6 | Richard Graham / Steve Thompson | 0 | F | - | - | 3 | - | - | 8 | - | - | 5 | F | F | 10 | F | F | - | - | 0 | - | - | 5 | - | - | F | DNF | 6 | 31 | 7 | Expert | |
11 | Geoff Russell / Phil Bird | 0 | - | - | - | 8 | - | F | 0 | F | - | 4 | - | - | 12 | F | - | - | F | 6 | - | F | 14 | F | F | F | DNF | 8 | 44 | 8 | Novice | |
7 | Chris Penfold / Martyn Nutt | 0 | - | F | - | 16 | F | F | 0 | F | - | 17 | F | F | 0 | F | - | F | - | 7 | - | F | 0 | - | - | F | DNF | 10 | 40 | 9 | Semi Expert | |
5 | Clive Cooke / Kevin Ablitt | 0 | - | - | - | 4 | - | - | 3 | - | - | 2 | - | - | F | F | F | F | F | F | F | F | F | F | F | F | DNF | 12 | 9 | 10 | Expert | |
1 | Wug Utting / Bob Stokoe | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 0 | - | - | 0 | - | - | 0 | DNS | 0 | 0 | 11 | Expert | |
10 | Andrea Kellow / Si Kellow | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 0 | - | - | 0 | - | - | 0 | DNS | 0 | 0 | 12 | Novice |
Round 6 – January 31st 2025 – Maidstone & Mid Kent Motor Club
Round 6 – January 31st 2025 – Maidstone & Mid Kent Motor Club
Car No | Driver / Navigator | Fails | Time | Overall | Class Pos | Class |
---|---|---|---|---|---|---|
6 | Tim Smith / Matt Clark | 0 | 0 | 1 | 1 | Semi Expert |
10 | Paul Dent / Lee Stanley | 0 | 0 | 1 | 1= | Novice |
11 | Dave Bushby / Chris Reeves | 0 | 0 | 1 | 1= | Novice |
1 | Wug Utting / Bob Stokoe | 1 | 0 | 4 | 1= | Expert |
3 | Derek Arnold / Simon Fuidge | 1 | 0 | 4 | 1= | Expert |
5 | Duncan Brown / David Town | 1 | 0 | 4 | 1= | Expert |
12 | Niamh Howatson / Henry Strudwick | 1 | 0 | 7 | 3 | Novice |
7 | Toby Galbraith / Andy Mucklow | 1 | 4 | 8 | 2 | Semi Expert |
4 | Richard Graham / Steve Thompson | 1 | 11 | 9 | 4 | Expert |
8 | Rupert Burne / Carole Burne | 2 | 10 | 10 | 3 | Semi Expert |
2 | Barry Shurman / Chas Davies | 4 | 15 | 11 | 5 | Expert |
9 | Chris Penfold / Martyn Nutt | 7 | 0 | 12 | 4 | Semi Expert |
Round 7 – 21st February – Weald Motor Club
Round 8 – Bexley Light Car Club
Round 9 – Blackpalfrey Motor Club of Kent